Thursday, February 5, 2015

ocean freight, hope can help you.

Ocean rate for your reference as follow:

Currency: USD

Antwerp 955 1780 1780
Zeebrugge 980 1830 1830
Hamburg 1030 1930 1930
Bremerhaven 980 1830 1880
FrLE HAVRE 955 1780 1830
ROTTERDAM 895 1655 1755
SOUTHAMPTON 955 1780 1830
FELIXSTOWE 980 1830 1830
GOTHENBURG 1055 1980 2030
KOTKA 1530 2830 2830
ST.PETERSBURG 1280 2380 2430
BEIRUT 1680 3200 3300
MERSIN 1255 2250 2300
KUMPORT/HAYDARPASA 1255 2500 2550
ASHDOD 1130 2125 2175
HAIFA 1255 2300 2300
DAMIETTA 1290 2460 2460
ALEXANDRIA 1205 2275 2325
PORT SAID 1580 3000 3050
RIJEKA 1655 3200 3250
LIMASSOL 1780 3400 3450
PIRAEUS 1460 2910 2910
FOS 1230 2050 2100
BARCELONA 1230 2050 2100
VALENCIA 1230 2050 2100
MALTA 1230 2350 2400
NAPLES 1655 3200 3250
TARANTO 1730 3450 3550
ANCONA 1655 3200 3250
LA SPEZIA 1655 3200 3250
Constanza 1130 2125 2175
ILLYICHEVSK 1455 2775 2875
ODESSA 1130 2125 2175
NOVOROSSIYSK 1580 3000 3000
POTI 1855 3400 3450
VARNA 1605 2850 2900
South America East: USD1200/2350/2350
South America West: USD2150/4150/4250
Caribbean: USD3300/4550/4550
Mexico: USD1750/3750/3750

If I bother you, pls let me know, I will remove you from my email list, and not send you email any further. Have a nice day. 1662_14(02-02-10-13-12).gif

B.rgds.
Betty

Oversea Department
ShenZhen Panair Global Logistics Company Limited
ROOM 709-710, I PARK BUILDING (B), #26 DENGLIANG ROAD, NANSHAN DISTRICT, SHENZHEN, CHINA
Tel: 86-755-33986072 Fax: 86-755-33986077
Mob: 18608632890 QQ:2851685784
E-mail:betty@cnpanair.com
oversea@panair-cn.com
Skype: betty.panair
Http://www.***.com
P Save a tree. Don't print this e-mail unless it's really necessary
1662_14(02-02-10-13-12).gif